| Дата | Время | Валюта | Событие | Важность | Актуальное | Прогноз | Предыдущее |
|---|---|---|---|---|---|---|---|
| Monday 13.02.2012 |
00:30 | AUD | Home Loans | medium | 2.3% | 1.7% | 1.4% |
| 07:00 | EUR | German Wholesale Price Index | low | 1.2% | 0.0% | 0.0% | |
| 08:15 | CHF | PPI | medium | 0.0% | -0.1% | 0.3% | |
| 21:45 | NZD | Food Price Index m/m | low | 0.0% | - | 0.2% | |
| Tuesday 14.02.2012 |
00:01 | GBP | RICS House Price Balance | low | -16% | -14% | -16% |
| 00:30 | AUD | NAB Business Confidence | low | 4 | - | 3 | |
| 03:30 | JPY | Interest Rate | high | 0.10% | 0.10% | 0.10% | |
| 04:30 | JPY | Industrial Production | low | 3.8% | 4.0% | 4.0% | |
| 09:30 | GBP | CPI | low | 3.6% | 4.0% | 4.2% | |
| 09:30 | GBP | RPI | low | 3.9% | 4.8% | 4.8% | |
| 09:30 | GBP | CPI core | high | 2.6% | 3.0% | 3.0% | |
| 10:00 | EUR | EUR ZEW (Economic Situation) | low | -49.1 | -48.0 | -51.8 | |
| 10:00 | GBP | Leading Index | low | -0.5% | - | -0.6% | |
| 10:00 | EUR | Industrial Production | low | -1.1% | -0.3% | -0.1% | |
| 10:00 | EUR | EUR ZEW (Economic Sentiment) | high | -8.1 | -31.0 | -32.5 | |
| 10:00 | EUR | German ZEW (Economic Situation) | low | 40.3 | 26.0 | 28.4 | |
| 10:00 | EUR | German ZEW (Economic Sentiment) | medium | 5.4 | -20.0 | -21.6 | |
| 13:30 | USD | Retail Sales excl. autos | high | 0.7% | 0.2% | -0.2% | |
| 13:30 | USD | Import Price Index | low | 0.3% | 0.1% | -0.1% | |
| 13:30 | USD | Retail Sales | low | 0.4% | 0.1% | 0.1% | |
| 13:30 | CAD | New Motor Vehicles Sales | low | -3.0% | 1.0% | -1.0% | |
| 15:00 | USD | Business Inventories | low | 0.4% | 0.3% | 0.3% | |
| 21:45 | NZD | Retail Sales core | high | 2.9% | 2.3% | 2.4% | |
| 21:45 | NZD | Retail Sales | low | 2.2% | 2.1% | 2.2% | |
| 23:30 | AUD | Westpac Consumer Confidence | medium | 4.2% | - | 2.4% | |
| Wednesday 15.02.2012 |
00:30 | AUD | New Motor Vehicles Sales | low | 1.3% | - | -2.9% |
| 07:00 | EUR | German GDP | medium | -0.2% | 0.1% | 0.5% | |
| 09:30 | GBP | Claimant Count Change | high | 6.9K | 3.0K | 1.2K | |
| 09:30 | GBP | Claimant Count Rate | low | 5.0% | 5.0% | 5.0% | |
| 09:30 | GBP | AEI incl bonuses | low | 2.0% | 1.9% | 1.9% | |
| 09:30 | GBP | Unemployment Rate | low | 8.4% | 8.4% | 8.4% | |
| 10:00 | EUR | Trade Balance sa | medium | 7.5B | 3.7B | 6.1B | |
| 10:00 | EUR | GDP | medium | -0.3% | -0.1% | -0.2% | |
| 10:30 | GBP | BoE Inflation Report | medium | - | - | - | |
| 13:30 | USD | Empire State Manufacturing Survey | high | 19.5 | 14.0 | 13.5 | |
| 14:00 | USD | TIC Intl Capital System | medium | 17.9B | 61.0B | 59.8B | |
| 14:15 | USD | Industrial Production | low | 0.0% | 0.4% | 0.4% | |
| 14:15 | USD | Capacity Utilization | low | 78.5% | 78.7% | 78.1% | |
| 15:00 | USD | NAHB Housing Market Index | low | 29 | 25 | 25 | |
| 15:30 | USD | EIA Crude Oil Stocks | low | -0.2M | - | 0.3M | |
| 19:00 | USD | FOMC Meeting Minutes | high | - | - | - | |
| 21:30 | NZD | Performance of Manufacturing Index | low | 50.5 | - | 51.9 | |
| Thursday 16.02.2012 |
00:30 | AUD | Employment Change | medium | 46.3K | 1.3K | -29.3K |
| 00:30 | AUD | Unemployment Rate | high | 5.1% | 5.3% | 5.2% | |
| 13:30 | USD | PPI m/m | low | 0.1% | 0.1% | -0.1% | |
| 13:30 | USD | PPI core m/m | high | 0.4% | 0.1% | 0.3% | |
| 13:30 | USD | Jobless Claims | low | 348K | 360K | 358K | |
| 13:30 | USD | Building Permits | medium | 0.678M | 0.683M | 0.679M | |
| 13:30 | CAD | International Security Transactions | medium | 7.38B | 11.00B | 14.99B | |
| 13:30 | CAD | Manufacturing Shipments | low | 0.6% | 1.0% | 2.0% | |
| 13:30 | USD | Housing Starts | high | 0.699M | 0.675M | 0.657M | |
| 14:00 | USD | Fed Chairman Bernanke Speaks | medium | - | - | - | |
| 15:00 | USD | Philadelphia Fed Business Index | high | 10.2 | 8.0 | 7.3 | |
| 15:00 | USD | Philadelphia Fed Prices Paid | low | 38.7 | - | 31.8 | |
| 15:30 | USD | EIA Nat Gas Stocks | low | 2,761 Bcf | - | 2,888 Bcf | |
| Friday 17.02.2012 |
07:00 | EUR | German PPI | low | 0.6% | 0.1% | -0.4% |
| 09:00 | EUR | Current Account | medium | 2.0B | -1.0B | -1.8B | |
| 09:30 | GBP | Retail Sales m/m | medium | 0.9% | 0.1% | 0.6% | |
| 12:00 | CAD | CPI Core | high | 0.2% | -0.1% | -0.5% | |
| 12:00 | CAD | CPI m/m | low | 0.4% | -0.1% | -0.6% | |
| 13:30 | USD | CPI Core | high | 0.2% | 0.1% | 0.1% | |
| 13:30 | USD | CPI m/m | low | 0.2% | 0.1% | 0.0% | |
| 13:30 | CAD | Leading Index | medium | 0.7% | 0.6% | 0.8% | |
| 15:00 | USD | Leading Index | low | 0.4% | 0.4% | 0.4% |