| Дата | Время | Валюта | Событие | Важность | Актуальное | Прогноз | Предыдущее |
|---|---|---|---|---|---|---|---|
| Monday 14.05.2012 |
01:30 | AUD | Home Loans | low | 0.3% | -1.5% | -2.5% |
| 06:00 | JPY | Machine Tool Orders y/y | low | 0.5% | - | 2.4% | |
| 06:00 | EUR | German Wholesale Price Index | low | 0.5% | 0.6% | 0.9% | |
| 07:15 | CHF | PPI | medium | -0.1% | - | 0.3% | |
| 09:00 | EUR | Industrial Production | low | -0.3% | 0.2% | 0.5% | |
| Tuesday 15.05.2012 |
01:30 | AUD | RBA Monetary Policy Statement | high | - | - | - |
| 01:30 | AUD | New Motor Vehicles Sales | low | -0.7% | - | 4.0% | |
| 06:00 | EUR | German GDP | medium | 0.5% | -0.1% | -0.2% | |
| 08:30 | GBP | Non-EU Trade Balance | low | -4.10B | - | -5.02B | |
| 08:30 | GBP | Trade Balance | high | -8.6B | -8.1B | -8.8B | |
| 09:00 | EUR | GDP | medium | 0.0% | -0.2% | -0.3% | |
| 09:00 | GBP | Leading Index | low | 1.0% | - | 1.0% | |
| 09:00 | EUR | German ZEW (Economic Situation) | low | 44.1 | 40.0 | 40.7 | |
| 09:00 | EUR | EUR ZEW (Economic Sentiment) | high | -2.4 | 11.0 | 13.1 | |
| 09:00 | EUR | German ZEW (Economic Sentiment) | medium | 10.8 | 22.0 | 23.4 | |
| 09:00 | EUR | EUR ZEW (Economic Situation) | low | -60.2 | -49.0 | -49.0 | |
| 12:30 | USD | Empire State Manufacturing Survey | medium | 17.1 | 8.0 | 6.6 | |
| 12:30 | USD | Retail Sales excl. autos | high | 0.1% | 0.6% | 0.8% | |
| 12:30 | USD | Retail Sales | low | 0.1% | 0.4% | 0.8% | |
| 12:30 | USD | CPI Core | high | 0.2% | 0.2% | 0.2% | |
| 12:30 | USD | CPI m/m | low | 0.0% | 0.3% | 0.3% | |
| 13:00 | USD | TIC Intl Capital System | medium | - | 10.1B | ||
| 13:30 | USD | FOMC Member Speaks | medium | - | - | ||
| 14:00 | USD | NAHB Housing Market Index | low | 25 | 25 | ||
| 14:00 | USD | Business Inventories | low | 0.4% | 0.6% | ||
| 23:50 | JPY | Tertiary Activity Index | high | -0.1% | 0.0% | ||
| 23:50 | JPY | Machine Orders core | low | - | 4.8% | ||
| Wednesday 16.05.2012 |
00:30 | AUD | Westpac Consumer Confidence | medium | 0.8% | - | -1.6% |
| 01:30 | AUD | Labour Price Index | low | 0.9% | 1.0% | 1.0% | |
| 08:30 | GBP | AEI incl bonuses | low | 0.6% | 1.1% | 1.1% | |
| 08:30 | GBP | Claimant Count Rate | low | 4.9% | 4.9% | 4.9% | |
| 08:30 | GBP | Claimant Count Change | high | -13.7K | 4.0K | 3.6K | |
| 08:30 | GBP | Unemployment Rate | low | 8.2% | 8.3% | 8.3% | |
| 09:00 | EUR | Trade Balance sa | medium | 4.3B | 4.1B | 3.7B | |
| 09:00 | EUR | CPI | low | 2.6% | 2.6% | 2.6% | |
| 09:00 | EUR | CPI core | medium | 1.6% | 1.6% | 1.6% | |
| 09:30 | GBP | BoE Inflation Report | high | - | - | - | |
| 09:30 | GBP | BOE Gov Speaks | medium | - | - | - | |
| 12:30 | CAD | Manufacturing Shipments | low | 1.9% | - | -0.3% | |
| 12:30 | USD | Housing Starts | high | 0.717M | 0.662M | 0.654M | |
| 12:30 | USD | Building Permits | medium | 0.715M | 0.740M | 0.747M | |
| 13:15 | USD | Capacity Utilization | low | 79.2% | 78.6% | 78.6% | |
| 13:15 | USD | Industrial Production | low | 1.1% | 0.2% | 0.0% | |
| 14:00 | EUR | ECB President Speaks | medium | - | - | - | |
| 14:30 | USD | EIA Crude Oil Stocks | low | 2.1M | - | 3.7M | |
| 18:00 | USD | FOMC Meeting Minutes | high | - | - | - | |
| 22:45 | NZD | PPI Input | medium | 0.3% | 0.3% | 0.5% | |
| 22:45 | GBP | PPI Output | low | -0.1% | 0.1% | 0.1% | |
| 23:50 | JPY | GDP | high | 1.0% | 0.2% | -0.2% | |
| Thursday 17.05.2012 |
04:30 | JPY | Industrial Production | low | 1.3% | 1.0% | 1.0% |
| 12:30 | USD | Jobless Claims | low | 370K | 370K | 367K | |
| 12:30 | CAD | Wholesale Sales | low | 0.4% | 1.6% | 1.6% | |
| 12:30 | CAD | International Security Transactions | medium | -2.08B | 12.50B | 12.50B | |
| 14:00 | USD | Leading Index | low | -0.1% | 0.1% | 0.3% | |
| 14:00 | USD | Philadelphia Fed Prices Paid | low | 5.0 | - | 22.5 | |
| 14:00 | USD | Philadelphia Fed Business Index | high | -5.8 | 9.0 | 8.5 | |
| 14:30 | USD | EIA Nat Gas Stocks | low | 2,667 Bcf | - | 2,606 Bcf | |
| Friday 18.05.2012 |
06:00 | EUR | German PPI | medium | 0.2% | 0.6% | 0.6% |
| 12:30 | CAD | CPI Core | high | 0.4% | 0.3% | 0.3% | |
| 12:30 | CAD | CPI m/m | low | 0.4% | 0.4% | 0.4% | |
| Sunday 20.05.2012 |
22:45 | NZD | Visitor Arrivals | low | - | 2.3% | |
| 23:01 | GBP | Rightmove House Prices | low | - | 2.9% |