| Дата | Время | Валюта | Событие | Важность | Актуальное | Прогноз | Предыдущее |
|---|---|---|---|---|---|---|---|
| Monday 20.02.2012 |
00:01 | GBP | Rightmove House Prices | low | -1.2% | -0.8% | |
| Tuesday 21.02.2012 |
00:30 | AUD | RBA Monetary Policy Statement | medium | - | - | |
| 04:30 | JPY | All Industry Activity Index | low | 0.3% | -1.1% | ||
| 07:00 | CHF | Trade Balance | medium | 2.00B | 2.07B | ||
| 09:30 | GBP | PSNCR | low | - | 22.89B | ||
| 09:30 | GBP | PSNB | high | 10.25B | 10.79B | ||
| 13:30 | CAD | Wholesale Sales | low | 0.4% | -0.4% | ||
| 13:30 | CAD | Retail Sales | low | 0.3% | 0.3% | ||
| 13:30 | CAD | Retail Sales care | high | 0.3% | 0.3% | ||
| 23:00 | AUD | Leading Index | medium | - | -0.3% | ||
| Wednesday 22.02.2012 |
00:30 | AUD | Labour Price Index | low | 0.5% | 0.7% | |
| 02:00 | NZD | Credit Card Billings | low | - | 5.9% | ||
| 08:30 | EUR | German PMI Services | low | 54.5 | 54.5 | ||
| 08:30 | EUR | German Manufacturing PMI | low | 51.0 | 50.9 | ||
| 09:00 | EUR | Services PMI | low | 51.0 | 50.5 | ||
| 09:00 | EUR | Manufacturing PMI | low | 48.7 | 48.7 | ||
| 09:30 | GBP | Bank of England Minutes | high | - | - | ||
| 10:00 | EUR | Industrial New Orders | low | - | -1.3% | ||
| 14:00 | EUR | BNB business survey | low | -9.0 | -9.5 | ||
| 15:00 | USD | Existing Home Sales (NAR) | medium | 4.72M | 4.61M | ||
| 15:30 | USD | EIA Crude Oil Stocks | low | - | -0.2M | ||
| Thursday 23.02.2012 |
09:00 | EUR | German IFO Business Expectations | low | 100.1 | 100.9 | |
| 09:00 | EUR | German IFO Current Conditions | low | 116.0 | 116.3 | ||
| 09:00 | EUR | German IFO Business Climate Index | high | 108.0 | 108.3 | ||
| 11:00 | GBP | CBI Industrial Trends Survey Total Orders | low | -21 | -16 | ||
| 13:30 | USD | Jobless Claims | low | - | - | ||
| 15:30 | USD | EIA Nat Gas Stocks | low | - | - | ||
| 23:50 | JPY | CSPI | medium | 0.1% | 0.1% | ||
| Friday 24.02.2012 |
07:00 | EUR | German GDP | medium | -0.2% | -0.2% | |
| 09:30 | GBP | GDP | high | -0.2% | -0.2% | ||
| 09:30 | GBP | Business Investment | low | -0.4% | -1.4% | ||
| 14:55 | USD | Mich. Univer. Consumer Sent. Index | medium | 75.0 | 72.5 | ||
| 15:00 | USD | New Home Sales | high | 305K | 307K |